| CHIPS | PRICE | |
|---|---|---|
| REG | LARGE | |
| CHIPS | £3.00 | £4.10 |
| CHEESY CHIPS | £4.90 |
| FISH | ||
|---|---|---|
| COD | £7.30 ( 6-7 oz) | £8.50 ( 8-9 oz) |
| HADDOCK | £7.40 ( 6-7 oz) | £8.60 ( 8-9 oz) |
| PLAICE | £8.00 ( 8-10 oz) | |
| LOCAL ROCK | £8.00 ( 7-9 oz) | |
| LOCAL SKATE | £11.00 ( 10-12 oz) | |
| WHOLETAIL SCAMPI (10) | £7.50 | |
| FISH CAKE (4 OZ) | £3.00 | |
| COD ROE (1) | £3.00 | |
| SEAFOOD BASKET (8 PCS) -- Prawns (2), Calamari (2), Hot Squids (2) Cod Bites (2) | £8.00 |
| SAUSAGE | ||
|---|---|---|
| SMALL | LARGE | |
| PLAIN SAUSAGE | £2.00 | £3.00 |
| BATTERED JUMBO SAUSAGE | £3.00 | |
| JUMBO SAVELOY | £3.00 |
| PUKKA PIE | |
|---|---|
| STEAK KIDNEY PIE | £4.40 |
| CHICKEN & MUSHROOM | £4.40 |
| BEEF & ONION | £4.40 |
| CORNISH PASTY | £4.20 |
| CHICKEN | |
|---|---|
| CHICKEN CHUNKZ (6) | £6.40 |
| 1/4 CHICKEN | £5.50 |
| BURGERS -- FRESH FRYING WITH SALAD, MAYO OR KETCHUP | |
|---|---|
| BEEF BURGER (4 OZ) | £5.50 |
| CHEESE BURGER (4 OZ) | £6.00 |
| VEGGIE BURGER (4 OZ) | £5.50 |
| CHICKEN BURGER | £5.50 |
| EXTRA CHEESE | £0.50 |
| KIDS MEAL BOX -- WITH CHIPS, KIDS DRINK & KETCHUP | |
|---|---|
| JUMBO SAUSAGE | £6.00 |
| FISH CAKE | £6.00 |
| CHICKEN CHUNKZ | £7.00 |
| COD ( 4 OZ ) | £7.00 |
| O.A.P --- SERVED ONLY LUNCH TIMES | |
|---|---|
| O.A.P COD & CHIPS -- (REGULAR COD WITH FREE CHIPS) | £7.30 |
| SIDES | |
|---|---|
| MUSHY PEAS | £1.90 |
| CURRY SAUCE | £1.90 |
| BAKED BEANS | £2.00 |
| PEA FRITTER | £2.50 |
| PINEAPPLE FRITTER | £2.00 |
| VEGGIE ROLL | £3.00 |
| CURRY ROLL | £3.00 |
| ONION RINGS (10 ) | £3.30 |
| BREADED GARLIC MUSHROOM ( 10 ) | £3.90 |
| MOZZARELLA STICKS (6) | £4.90 |
| CHEESE ONION FRY | £2.50 |
| PICKLED EGG | £1.00 |
| PICKLED ONION | £1.00 |
| PICKLED GHERKIN | £1.20 |
| CANS | £1.50 |
| HEINZ SQUEEZE ME -- KETCHUP / MAYO / TARTAR SAUCE | £0.50 |